Boardroom Diversity Index 2012
In 2012 Women on Boards expanded its Boardroom Diversity Index to include ASX201-300 companies and Health Funds. This represents 850 organisations. The data is current as at January 2012.
- ASX Companies
- Cooperative Research Centres
- Credit Unions & Building Societies
- Government - Australian
- Government: State Owned Corporations
- Health Funds
- National Sporting Organisations
- Research and Development Corporations
- Superannuation Trustees
Summary 2012
Sector |
2010 |
2011 |
2012 |
|---|---|---|---|
| ASX01-200 | 8.7 | 10.9 | 13.9 |
| ASX201-300 | NA | NA | 7.6 |
| Superannuation Trustees | 19.4 | 20.4 | 21.8 |
| Corporate | 21.2 | 19.4 | 24.9 |
| Industry | 18.9 | 21.9 | 20.4 |
| Public Sector | 22.0 | 23.6 | 21.5 |
| Retail | 17.1 | 18.0 | 21.5 |
| Credit Unions & Building Societies |
21.0 | 18.4 | 21.2 |
| Private Health Insurance Funds | NA | NA | 24.1 |
| Research & Development Corporations | 22.4 | 22.5 | 21.1 |
| National Sporting Organisations | 26.5 | 22.7 | 23.4 |
| Cooperative Research Centres | 17.3 | 18.3 | 18.2 |
| Australian Government (top 84 by remuneration) | 30.4 | 31.0 | 35.9 |
| NSW: Government Owned Corporations | 24.4 | 23.7 | 20.7 |
| Qld: Government Owned Corporations | 32.0 | 36.0 | 38.4 |
| Vic: Government Owned Corporations | NA | 40.0 | 33.0 |
| SA: Government Owned Corporations | 45.3 | 47.4 | 49.1 |
| WA: Government Owned Corporations | NA | 27.8 | 23.1 |
| Tas: Government Owned Corporations | NA | 28.1 | 25.0 |
